<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Data recovery page</title>
	<link>http://www.idatarecoveryspace.com</link>
	<description>Data recovery page</description>
	<language>en</language>
	<category>Data+recovery</category>
	<item>
		<title>Clarium unveils plans to offer new data management software utilizng AI</title>
		<link>http://www.idatarecoveryspace.com/</link>
		<category>recovery</category>
		<guid>http://www.idatarecoveryspace.com/</guid>
		<description><![CDATA[FORT LAUDERDALE, FL (ContentDesk) July 25, 2004 -- Clarium Corporation (http://www.clarium.com) today unveiled its plans to release a data management product code named "Ambience". The product consolidates information from most databases and data sources, ...]]></description>
		<content:encoded><![CDATA[<P>FORT LAUDERDALE, FL (ContentDesk) July 25, 2004 -- Clarium Corporation (<a href="http://www.clarium.com" target="_blank">http://www.clarium.com</a>) today unveiled its plans to release a data management product code named "Ambience". The product consolidates information from most databases and data sources, and then compares the information using a proprietary Artificial Intelligence (AI) engine that finds trends in the data. Ambience also accepts information from traditional OLAP tools like COGNOS and SAS. "This is an exciting time for us, this new product will allow clients to take their data a step further. For example, Data Marts have allowed us to "slice and dice" data, but they don't find trends in the information. </P><P>Our clients have been asking us to find exceptions that are just impossible with traditional OLAP tools. Ambience will compare the information utilizing various dimensions already built into our code so clients can click on the exceptions as they appear," Dennis White, Development Manager -Ambience, said in a statement.  Applications for this product are expected in many industries like manufacturing, supply chain, and inventory management. Ambience has entered final stages of development and Clarium expects to begin Beta testing late this year. The product operates on top of most popular databases like MS-SQL and Oracle. </P><P>"Ambience will complement any data management initiative, and we see it as a great addition to most commercially available OLAP tools, it's development is the result of many years direct experience by our consultants and engineers," said Rob Vazquez, Chief Executive Officer.  About ClariumClarium is a recognized leader in specialized data warehouse, business intelligence, and Internet products and consulting. With offices throughout the Americas, Caribbean, and Europe they combine highly skilled resources with multinational initiatives. Clarium is a privately held Corporation delivering expert deployment services for products like COGNOS, Hyperion, and SAS.. </P>]]></content:encoded>
	</item>
	<item>
		<title>A Heart Patient&#039;s Story</title>
		<link>http://www.idatarecoveryspace.com/A-Heart-Patient%26%23039%3Bs-Story/page/186571</link>
		<category>recovery</category>
		<guid>http://www.idatarecoveryspace.com/A-Heart-Patient%26%23039%3Bs-Story/page/186571</guid>
		<description><![CDATA[(ContentDesk) July 13, 2006 -- Heart disease is the leading cause of death, but that is not stopping 24-year-old Nang Duong from telling his story. Back in 2004, Duong came home from work and was experiencing chest pains. He called his family physician ...]]></description>
		<content:encoded><![CDATA[<P>(ContentDesk) July 13, 2006 -- Heart disease is the leading cause of death, but that is not stopping 24-year-old Nang Duong from telling his story. Back in 2004, Duong came home from work and was experiencing chest pains. He called his family physician the next day was able to make an appointment to see his doctor. His doctor performed an EKG and echo. After the test, it was discovered that the young 24-year-old had a hole in his heart.He went to a cardiologist where more tests were to be performed on him. </P><P>Duong had a heart catheterization done on him to measure blood pressure in the heart and how much oxygen is in the blood. The cardiologist told Duong that he will be needing heart surgery to repair the hole in his heart and also a valve which was leaking.The day before his surgery, he met with the surgeon to find out how the surgeon will perform the heart operation. Duong was afraid to find out that the doctor is going to temporarily stop his heart in order to repair the hole in his heart and that the doctor will also repair his leaking valve.On the day of the surgery, Nang admits that his knees were shaking when he first walked through the hospital doors because he has never had surgery before. Lucky for him, he was greeted with friends and family members who gave him some comfort before the surgery. He put on his hospital gown and cleaned the incision area and talk to friends and family members before his operation.A nurse came in the room with a wheel chair and told Duong that it was time to have his heart surgery. </P><P>He sat in the wheelchair and said goodbye to his friends and family members. Duong was wheeled into the operating room and was told to lie flat on the table. The anesthesiologist came in and told Duong that he will be injecting some fluid to knock him out for the operation.After the operation, Duong woke up in ICU with his mother sitting near his bedside. He had all sorts of tubes sticking out of him and admitted that it wasnt comfortable having all those tubes sticking out of him. The next day, he was taken out of the ICU and was glad to have the tubes removed from him. </P><P>After the tubes were removed, he was moved to a recovery roomDuong took his first steps walking a day after being in the recovery room. He says that it was painful walking and hard to stand up straight because of the incision. He walked up a down the hallways with his mother coaching him as he walked. A few days later Duong was discharged from the hospital and was able to go home and recover from his surgery at home.  Duong continues to visit the clinic to get a check up on his heart. </P><P>His doctor says that he is doing quiet well. Duong has his own website IamNang.com where he writes about his on going heart treatment and how he is doing. He says no matter how young you are, or how old you are, you should go to the doctor and get a check up.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Can you Spot the Next Enron?</title>
		<link>http://www.idatarecoveryspace.com/Can-you-Spot-the-Next-Enron%3F/page/40519</link>
		<category>Data+recovery</category>
		<guid>http://www.idatarecoveryspace.com/Can-you-Spot-the-Next-Enron%3F/page/40519</guid>
		<description><![CDATA[Investors made wary by recent corporate scandals now have one more tool to use in rooting out malfeasance by unethical corporate leaders.Financial information in annual and quarterly reports and other financial disclosure is often presented to shareholders ...]]></description>
		<content:encoded><![CDATA[<P>Investors made wary by recent corporate scandals now have one more tool to use in rooting out malfeasance by unethical corporate leaders.Financial information in annual and quarterly reports and other financial disclosure is often presented to shareholders electronically in file formats that are difficult to use, including the highly secure and difficult to access PDF format.  However, a new software tool allows this data to be unlocked quickly and easily for thorough-going examination and analysis.  This new software tool is Able2Extract version 2.2.Able2Extract software, with one click, instantly and directly converts numbers and data from PDF, HTML and Text into formatted Excel spreadsheets so that all of Excel's powerful analysis capabilities and functions can be brought to bear in assessing the reliability of financial information provided by companies."Not very long ago, the best way to check on numbers and information delivered in PDF annual reports was to manually retype them number by number into Excel.  This was frustrating, time consuming and expensive when dealing with all the data in an annual report," said David Moon, President of Investintech.com.  Using Able2Extract, individual investors can quickly transform their data into Excel spreadsheet and proceed to evaluate the health of their investment by using the powerful tools of Excel to generate such analysis as financial ratios and models. </P><P> No more having to rely on the financial analysis generated by third parties!"Able2Extract was developed precisely to make the conversion simple, fast and accurate?and to permit the ready analysis of information provided.  Users can now spend their time preparing financial ratios and models as opposed to manually re-typing data! Prior versions of our product have already been well received by individual investors and the financial services industry alike." Able2Extract is a bundle of 10 conversion utilities in all, with PDF to Excel being just one of the conversion options.  For example, Able2Extract also instantly and reliably converts PDF into editable Word, HTML and Text as well.  The value in all these conversions is that material that previously would have had to be converted manually is transferred instantly into editable formats, ready for analysis and manipulation. A full license of Able2Extract sells online for US$89.95, a 30-day license is also available for $19.95. </P><P> A free download demo of Able2Extract is offered for a three day period.  To try or purchase Able2Extract go to  <a href="http://www.investintech.com" target="_blank">www.investintech.com</a>About us:  Investintech Inc. is a developer of innovative software technologies specializing in the conversion and manipulation of data into more useable formats. Investintech produces solutions that enhance the ability of professionals to do their job in a timely and cost effective manner.For more information please contact:Keith Bradbury<a href="http://www.investintech.com" target="_blank">www.investintech.com</a>e-mail protected from spam bots416-920-5884. </P>]]></content:encoded>
	</item>
	<item>
		<title>Customers demand Internet privacy...</title>
		<link>http://www.idatarecoveryspace.com/Customers-demand-Internet-privacy.../page/116228</link>
		<category>Internet</category>
		<guid>http://www.idatarecoveryspace.com/Customers-demand-Internet-privacy.../page/116228</guid>
		<description><![CDATA[... and you'd better sit up and take notice! Customers concern over Internet privacy issues is on the rise, and for good reasons.Because of SPAM and phishing e-mails, identity theft and viruses, it's completely understandable that customers have a hightened ...]]></description>
		<content:encoded><![CDATA[<P>... and you'd better sit up and take notice! Customers concern over Internet privacy issues is on the rise, and for good reasons.Because of SPAM and phishing e-mails, identity theft and viruses, it's completely understandable that customers have a hightened concern about their Internet privacy. And it's not only about e-mail adresses and credit card numbers either. More and more companies are collecting vast amounts of data on their customers surfing and buying habits, which could give fascinating insights! We'll see that more and more customers are demanding to be informed about how companies are addressing these concerns. And every ons is scrutinized to see if they deliver on the promises made. </P><P>So businesses can better comply, or prepare to be left behind. How you can assure Internet privacy for your customers1. Create a privacy policy and stick by it As said, customers will want to know what your internet privacy and security policy is, so you'd better have one! It should have the following aspects in it: - Secure data: All data must be protected by firewalls, virus protection and any other measure you can take to establish data integrity and data security - Limit access: Access of data must be granted to as limited a group of employees as possible - Opt-in: Always ask a customer for the use of personal data, tell the goal for which you need the data, and use the data only for that specific goal - Double check: If you cannot be sure of the users identity (e.g. when they enter an e-mail address for a news letter) have the request confirmed - Permission: Never share the information with any 3rd party without the customers permission (don't forget to check the Internet privacy policy of the 3rd party) - Customer access: Give customers access to their own data, and an option to change it (this does not have to be online, but is to be preferred) - Local data: If you use a local means of storing data (ie. on the customers PC, like cookies), explain why and how you use this information - Enforce: Make sure you enforce this privacy policy, if possible by becoming a member of a 3rd party privacy program, like TRUSTe or the Better Business Bureau - Children: This is an adult game, do not actively collect personal information from children - Change: Tell what you will do when you change the privacy policy 2. </P><P>Make info available online Make sure that your Internet privacy policy is prominently available on your site, preferrably from every page. Also, make all contact information (e-mail, address, phone number, etc.) available in the same fashion. You don't want your customers to have to search for the info, do you? They might not find it, and then it's... Click. Bye-bye!3. </P><P>Address all concerns Even with an Internet privacy policy prominently available on your site, customers will contact you, to double-check that they can trust your company with their personal data. This is no distrust, sometimes customers want to be reassured by a real, life person. So make sure that you can handle all those inquiries, fast and reassuring.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Availl: Data Storage Exists Simultaneously in N Locations.
Eliminates 95% of Traffic, Real-time Multi-directional Mirroring.</title>
		<link>http://www.idatarecoveryspace.com/Availl:-Data-Storage-Exists-Simultaneously-in-N-Locations.%0D%0AEliminates-95%25-of-Traffic%2C-Real-time-Multi-directional-Mirroring./page/122005</link>
		<category>in</category>
		<guid>http://www.idatarecoveryspace.com/Availl:-Data-Storage-Exists-Simultaneously-in-N-Locations.%0D%0AEliminates-95%25-of-Traffic%2C-Real-time-Multi-directional-Mirroring./page/122005</guid>
		<description><![CDATA[Andover Mass (ContentDesk) September 30 2003.  Availl, a leading vendor of distributed data mirroring and storage software announced Availl 2.6 today.  2.6 is a breakthrough technology for ongoing real-time, multi-site storage mirroring and distribution. ...]]></description>
		<content:encoded><![CDATA[<P>Andover Mass (ContentDesk) September 30 2003.  Availl, a leading vendor of distributed data mirroring and storage software announced Availl 2.6 today.  2.6 is a breakthrough technology for ongoing real-time, multi-site storage mirroring and distribution.  With Availl's transparent technology the latest version of every file (such as CAD, legal, etc) is always up to date at any number of remote sites.  The files are always fully useable at each site, and changes at any site mirror multi-directionally to all other sites. </P><P> Because Availl only transfers byte level differences of changed files, 95% of bandwidth is eliminated.  Furthermore, performance is not affected by high-latency situations.Availl 2.6 began shipping in April of 2003.  The company already has close to 50 customers in North America and internationally and is rapidly gaining new customers.  "We did not want to jump the gun with this announcement", said Craig Randall VP of Marketing "we are careful in our product rollouts to establish a successful string of deployments before announcing".  Customers include Wells Fargo, US Department of Labor, Stearns Wheler, Hatch Mott Macdonald, NTT and ULine.Availl solves the problem of storage access by removing the need or users to "VPN" to one central site. </P><P> As storage costs drop, Availl's distributed approach gives the full benefit of local access speeds, with full central control, and bandwidth elimination.  Updates among and between locations happen instantly, in real time.  Full coherency is maintained across sites; Availl eliminates the possibility of conflicts or using stale versions.  Files of any type and size exist simultaneously on hundreds of systems: local access and use happens at hard drive speed.  Data for disaster recovery, remote offices, or distributed applications across any distance is securely replicated. </P><P> Availl's byte level differencing technology eliminates 95% of network traffic while delivering instantaneous end-to-end mirroring. Working at the file-system level, all operations are done in the background so no ongoing work at any location is disrupted.  Availl uses only the Windows? Folder UI; applications need no changes whatsoever."Availl's solution was simple to deploy, and met our needs," said Mike Mitchell IT Network Manager at Einhorn, Yaffee, Prescott.   "We had a persistent problem of complex CAD designs being worked on across many office locations.  Availl makes all necessary data exist in many locations at once, across long distances. </P><P> All our users now have the latest AutoCAD and other design files 24x7 on their local file server; no more downloading or working on outdated versions.  And the bandwidth has all but disappeared, too.  It makes cross-site work possible, eliminated costs and errors, and it improved our responsiveness"Availl's proven software-only solution installs and is up and running across any number of systems in just minutes.  Availl 2.6 combines continuous synchronization and distribution for multiple system groupings of any size, with integral disaster recovery.  Other features include: ????Replication over any IP network: LAN, WAN, and crossing firewalls.????Instant performance and propagation. </P><P> Supports streaming so even new files open immediately.????Version history of every file (including deleted) kept centrally, available via a one click restore.????No limit on file size, file type, number of files, or frequency of file updates.????Transparent access to local data by any LAN-attached workstation, including UNIX.????Small software footprint, very low resource use, set and forget????Fully settable access permissions at any level.Markets:  remote office file sharing, CAD/design files worked on at multiple-sites, remote data distribution, real-time disaster recovery, distributed applications such as web servers, shared/collaboration on design or any other files, data aggregation, file transfer, and more.    About Availl Availl, a rapidly growing privately held company, develops distributed storage software.  Availl has developed a new class of real-time storage and delivery infrastructure that solves numerous critical business data problems in one system.  It is the only replication/mirroring software to transparently address any remote or local data need, on any scale and 24 X 7.  Availl's real-time mirroring technology gives the highest-availability data replication and distribution, for one- to-many or multi-directional needs. </P><P>  Availls enterprise software provides truly instant end-to-end performance that securely crosses any boundaries and eliminates most traffic.  For more information and a free software trial visit <a href="http://www.availl.com" title="www.availl.com" target="_blank">www.availl.com</a> or call (978) 474-9116.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Alcohol-Related Traffic Fatalities Rise During Prom and Graduation Season</title>
		<link>http://www.idatarecoveryspace.com/Alcohol-Related-Traffic-Fatalities-Rise-During-Prom-and-Graduation-Season/page/10752</link>
		<category>Data</category>
		<guid>http://www.idatarecoveryspace.com/Alcohol-Related-Traffic-Fatalities-Rise-During-Prom-and-Graduation-Season/page/10752</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration released data from its Fatality Analysis Reporting System (FARS) showing that alcohol-related fatalities increase between the middle of April and the middle of June. What's significant about these time ...]]></description>
		<content:encoded><![CDATA[<P>The National Highway Traffic Safety Administration released data from its Fatality Analysis Reporting System (FARS) showing that alcohol-related fatalities increase between the middle of April and the middle of June. What's significant about these time periods? It happens to be when teenagers tend to do a lot of partying, namely prom and graduation.  "Alcohol is one of the most difficult drugs to combat, especially with youth," comments Gary Smith, who is Executive Director of Narconon Arrowhead, "Being a legal drug that is easily obtained, clear and effective prevention and education measures must be taken."Narconon Arrowhead is one of the nation's largest and most successful drug rehabilitation and education programs and it uses the drug-free methodology developed by American author and humanitarian L. Ron Hubbard.  Located near the center of the country, Narconon Arrowhead provides drug education presentations to tens of thousands of young people in several states each year. </P><P>The Fatality Analysis Reporting System data showed that in the year 2000, 58% of traffic fatalities were alcohol-related during the prom and graduation period. This compares with 41% for the rest of the year. In addition, 36% of all alcohol-related traffic fatalities are young people between the ages of 15 and 20, below the legal age to consume alcoholic beverages.This data shows that more work needs to be done on the education and prevention front. This being said, April is national Alcohol Awareness month and the message must be delivered, alcohol is a drug and it costs Americans too much time, money, lives and grief for us not to make a stand. Advertisements from alcoholic beverage companies specifically market to our nation's youth, depicting a fun atmosphere, good-looking people and sometimes a picture of total irresponsibility, making it appealing for rebellious or thrill-seeking teenagers. </P><P> "Nobody starts using drugs or alcohol with the intent of becoming addicted or loosing their lives," exclaims Smith, "Many do continue down that road though and some are fortunate enough to get the help they need."  To find help for a loved one suffering from a drug or alcohol addiction, visit <a href="http://www.alcohol-addiction.org" target="_blank">www.alcohol-addiction.org</a> or <a href="http://www.stopaddiction.com" target="_blank">www.stopaddiction.com</a> or call 1-800-468-6933.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Bottom Line Impact Adds Former Experian Sales Executive to Management Team</title>
		<link>http://www.idatarecoveryspace.com/Bottom-Line-Impact-Adds-Former-Experian-Sales-Executive-to-Management-Team/page/87301</link>
		<category>Bottom+Line+Impact+Adds+Former+Experian+Sales+Executive+to+Management+Team</category>
		<guid>http://www.idatarecoveryspace.com/Bottom-Line-Impact-Adds-Former-Experian-Sales-Executive-to-Management-Team/page/87301</guid>
		<description><![CDATA[TUCSON (ContentDesk) August 29, 2005 -- Bottom Line Impact, a leader in write-off recovery solutions for the utility industry, today announced that Kirby Romine has joined its management team as Vice President of Partner Development. Romine brings more ...]]></description>
		<content:encoded><![CDATA[<P>TUCSON (ContentDesk) August 29, 2005 -- Bottom Line Impact, a leader in write-off recovery solutions for the utility industry, today announced that Kirby Romine has joined its management team as Vice President of Partner Development. Romine brings more than 15 years sales, marketing and partner development experience within the utility industry to Bottom Line Impact. Romine, 42, will be responsible for generating and maintaining partner relationships with strategic utility companies throughout the United States.Before joining Bottom Line Impact, Romine was a strategic industry consultant with Experian Credit Solutions, the global leader in providing value-added information solutions to organizations and consumers, focusing on selling consumer credit and marketing data, analytical and consulting services, and software/hardware solutions to major regulated and deregulated utility companies. Prior to his tenure at Experian, Romine was a Sales Executive, Partner Development at StartSmart, Inc. (dba MakeTheMove.com), an Internet company that created convenient solutions for consumers to connect to their utilities. </P><P>Romine started his career at Equifax, a global service provider, where he remained for more than ten years as a sales account executive with responsibility for selling Equifax's flagship products to many of the largest utility companies in the Southwest."With our proven track record finding hidden revenues for our customers, we are in a position to further expand our reach," said Patrick Carberry, president, Bottom Line Impact. "Kirby's vast knowledge in the utility industry, his wealth of contacts and strategic partnership experience will help us collectively propel Bottom Line Impact to the next level."Bottom Line Impact's Automated Revenue Miner uses proprietary, industry-leading algorithms to find hidden revenue for its utility customers such as Arizona Public Service, City of Orangeburg, SC, Department of Public Utilities, Dayton Power & Light, First Choice Power, Great Lakes Energy, Orange & Rockland Utilities and South Jersey Gas, allowing them to transfer balances from owing accounts to active accounts. Bottom Line Impact offers customers a No-Cost Initial ROI Assessment allowing them to sample the results the Automated Revenue Miner generates."Bottom Line Impact has achieved a great amount of success in a small amount of time," said Romine. "I look forward to being a part of this dynamic team, enhancing Bottom Line Impact's partnership base by touting their unique Automated Revenue Miner."About Bottom Line ImpactTucson-based Bottom Line Impact, with additional offices in California and Colorado, is a leading provider of write-off recovery solutions that enable utilities to discover hidden revenue within their active customer base.  Bottom Line Impact's Automated Revenue Miner is a CIS independent tool that uses sophisticated matching algorithms and data mining techniques to find customers owing money that are hiding' within utilities active customer base. </P><P>Once identified, this money can be transferred from ?owing' accounts to ?active' accounts, drastically reducing write-off expense.  For more information, visit <a href="http://www.bottomlineimpact.com" title="test" target="_blank">www.bottomlineimpact.com</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Attorney Michael Kallas of Kallas &amp; Associates Announced the Acquisition of Data Accessories by Transcend Communications (Minneapolis MN)</title>
		<link>http://www.idatarecoveryspace.com/Attorney-Michael-Kallas-of-Kallas-%26-Associates-Announced-the-Acquisition-of-Data-Accessories-by-Transcend-Communications-(Minneapolis-MN)/page/187507</link>
		<category>Data</category>
		<guid>http://www.idatarecoveryspace.com/Attorney-Michael-Kallas-of-Kallas-%26-Associates-Announced-the-Acquisition-of-Data-Accessories-by-Transcend-Communications-(Minneapolis-MN)/page/187507</guid>
		<description><![CDATA[Minneapolis, MN (ContentDesk) July 14, 2006 -- Michael Kallas of Kallas & Associates Ltd, represented Data Accessories (Maple Grove, MN) in an acquisition by Transcend Communications (Minneapolis, MN).                                                  ...]]></description>
		<content:encoded><![CDATA[<P>Minneapolis, MN (ContentDesk) July 14, 2006 -- Michael Kallas of Kallas & Associates Ltd, represented Data Accessories (Maple Grove, MN) in an acquisition by Transcend Communications (Minneapolis, MN).            <table width='250px' align='right' style='margin: 5px; padding: 10px;                height: 100%; border-top:solid; border-bottom:solid; border-right:                none;border-left:none; border-width: 4px; border-color:#C6D5DF;                background:#FFF; color:#748DA7; font-size: 16px; font-family: Arial,                Helvetica, sans-serif; font-weight: bold'>              <tr>                <td>                  <img src='/images_v4/quote_left.gif'>                    <a href='http://www.kallas-law.com' title='http://www.kallas-law.com' alt='Link to website'                    style='text-decoration:none;color:#748DA7; font-size: 16px; font-family: Arial,                    Helvetica, sans-serif; font-weight: bold'>Data Accessories history and experience provides Transcend Communications significant depth in its data infrastructure and VoIP offerings.</a>                  <img src='/images_v4/quote_right.gif' align='absbottom'>                </td>              </tr>            </table>            "This is a great strategic fit," said Transcend Communications President, Todd Vojta. "Data Accessories history and experience provides Transcend Communications significant depth in its data infrastructure and VoIP offerings." He also added that George Demou and Laurie Legus will be joining Transcend in executive leadership positions. Both George and Laurie have a deep background in business leadership, data network services and contact centers which will compliment Transcends existing team. "Like Transcend, Data Accessories is passionately focused on meeting the technology needs of business customers today. </P><P>With their VoIP, Data Security and IP video offerings, Data Accessories has proven time and time again how to solve complex business problems through the strategic use of technology. It will be a great complimentary fit.""This combination will bring many new resources and solutions to our customers and provide exciting growth opportunities for our employees," said George Demou, Data Accessories President. "Everyone is extremely enthused about the synergies between the two companies. Together, we really become a powerhouse in the enterprise IP Telephony space with a product offering and delivery mechanism second to none!"The joining of Transcend Communications and Data Accessories continues to solidify Transcends market leadership in the upper Midwest area and increases its dedication to helping their clients increase their productivity, operational efficiency and profitability through the application of new technology.About Transcend Communications:Transcend Communications (<a href="http://www.transcendinc.net" target="_blank">www.transcendinc.net</a>) is a leading Silver Certified Avaya Business Partner located in Minneapolis MN, providing voice and data solutions to businesses across the upper Midwest area. Since its founding in the year 2000, Transcend has established a solid reputation as a leading solutions provider to the enterprise and SMB marketplace. </P><P>Transcend Communications was represented in the acquisition by the law firm of Winthrop & Weinstine, PA, Minneapolis, Minnesota.About Data Accessories:The company was established in 1985 and has over 400 customers. By definition, Data Accessories (<a href="http://www.dataacc.com" target="_blank">www.dataacc.com</a>) is a value-added Reseller and systems integrator that designs, develops, deploys and supports network, data security and IP telephony solutions. By reputation, Data Accessories is known for taking the lead in providing customers with state-of-the-art technology to maximize the productivity of their data infrastructure. Simply put, companies that require more from their networks count on Data Accessories to take them to the next level.Data Accessories was represented in the acquisition by the law firm of Kallas & Associates Ltd, Edina, Minnesota, (<a href="http://www.kallas-law.com" target="_blank">http://www.kallas-law.com</a>).Kallas & Associates Ltd. (952) 832-9352 is located in Edina Minnesota and was founded over 20 years ago. </P><P>The senior partner of the Law Firm, Attorney Michael Kallas, has guided the firm in specializing with business law, business acquisitions and Real Estate law.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Bazar, Inc. Launches New Hardware Search Engine.</title>
		<link>http://www.idatarecoveryspace.com/Bazar%2C-Inc.-Launches-New-Hardware-Search-Engine./page/122579</link>
		<category>Data</category>
		<guid>http://www.idatarecoveryspace.com/Bazar%2C-Inc.-Launches-New-Hardware-Search-Engine./page/122579</guid>
		<description><![CDATA[Maryland, (ContentDesk) September 5, 2003 ---Bazar, Inc., a Maryland Corporation, has recently launched ToolSearch.org. This new web site uses proprietary keyword-based directory analysis and data organization to provide users with convenient access to ...]]></description>
		<content:encoded><![CDATA[<P>Maryland, (ContentDesk) September 5, 2003 ---Bazar, Inc., a Maryland Corporation, has recently launched ToolSearch.org. This new web site uses proprietary keyword-based directory analysis and data organization to provide users with convenient access to thousands of hardware and tool pages available on the Internet. Most web directories today are so general in nature that results are not often relevant to user queries. Bazar Inc has designed a number of web sites to overcome this challenge. "Our search engines contains data organized based on the popularity of search terms," explains Robert Gray, director of Research and Development. </P><P>"Using search data gathered from Internet users over many months, we have organized over 1000 tool and hardware web sites to create a unique search experience. We have also included a product database to enhance our offering. Our combination of user focus, topical focus, and human-reviewed web sites, makes our engine the best place to find the tool you are looking for."Bazar, Inc. expects page views to increase exponentially over the coming months. "We have excess capacity at present and can expand rapidly to meet increased demands. </P><P>And, if we ever need a particular tool, we know where to look!"ToolSearch.biz is a division of Bazar, Inc. a privately owned corporation established in Maryland in 2003. For more information visit: <a href="http://www.toolsearch.org" target="_blank">http://www.toolsearch.org</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>DATADEED Now Offered As An Employee Benefit</title>
		<link>http://www.idatarecoveryspace.com/DATADEED-Now-Offered-As-An-Employee-Benefit/page/35130</link>
		<category>DATADEED+Now+Offered+As+An+Employee+Benefit</category>
		<guid>http://www.idatarecoveryspace.com/DATADEED-Now-Offered-As-An-Employee-Benefit/page/35130</guid>
		<description><![CDATA[ad hoc America, Inc. announced today that it plans to offer its unique DataDeed ? product as an employee benefit via brokers and TPA's.  The DataDeed (www.datadeed.com), established in 2002, is a secure, internet-based, personal organizer that also includes ...]]></description>
		<content:encoded><![CDATA[<P>ad hoc America, Inc. announced today that it plans to offer its unique DataDeed ? product as an employee benefit via brokers and TPA's.  The DataDeed (<a href="http://www.datadeed.com" title="test" target="_blank">www.datadeed.com</a>), established in 2002, is a secure, internet-based, personal organizer that also includes ID Theft group insurance issued by an AIG insurer.DataDeed acts as an electronic vault. It provides secure, remote storage of data about: special contacts, location of vital documents, identification of personal and business assets and debts, plus flexibility for much more. Access is granted only to those named as VIP's, to have and use such information in case of the subscriber's untimely disability, death or other named events.In addition, DataDeed subscribers enjoy protection from the fastest growing crime in America, at a substantial savings compared to other stand-alone ID Theft programs. </P><P> Group administered payroll deduction makes the DataDeed a one-of-a-kind, value-added benefit for employer plans with 50 or more participants.Interested brokers and TPA's are invited to explore this opportunity to add a supplemental first year and renewal income stream.DataDeed? available when needed?protected from fire, flood and theft!Contact: Bruce Johnsonad hoc America, Inc.(877) 408- DATA (3282)e-mail protected from spam bots. </P>]]></content:encoded>
	</item>
</channel>
</rss>